
| Element / Parameter | Type | Required | MaxLength | Description |
| <GetByPONumber> | Array | Yes | 1 | Document Name |
| <UserID> | String | Yes | 20 | Saia Secure User ID |
| <Password> | String | Yes | 14 | Saia Secure Password |
| <TestMode> | String | Yes | 1 | Testing Flag
Y = Yes (Testing)Note: This element is used to verify your request document is formatted correctly and contains valid data, once testing is complete switch to <TestMode>N</TestMode>. |
| <PONumber> | String | Yes | 20 | Customer Purchase Order Number |
| <OriginZipcode> | String | Yes | 6 | Origin Zipcode |
| <DestinationZipcode> | String | Yes | 6 | Destination Zipcode |
| </GetByPONumber> | Array | Yes | 1 |
| Element / Parameter | Type | Required | MaxLength | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Response> | Array | Yes | 1 | Document Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Code> | String | Yes | 3 | See the Error Code Documentation at the end of this document | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Element> | String | Yes | No Limit | Name of the Element associated with an Error Code when available | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Fault> | String | Yes | 1 | Fault of the Error Code
S = Server (Web Support must Correct) |
||||||||||||||||||||||||||||||||||||||||||||||||
| <Message> | String | Yes | No Limit | Description of the Error Code returned | ||||||||||||||||||||||||||||||||||||||||||||||||
| <TestMode> | String | Yes | 1 | Testing Flag
Y = Yes (Testing) |
||||||||||||||||||||||||||||||||||||||||||||||||
| <ProNumber> | Decimal | Yes | 11, 0 | Saia Pro Number | ||||||||||||||||||||||||||||||||||||||||||||||||
| <CurrentStatus> | String | Yes | 40 | Current Status
P/U manifest Arrived at origin terminal Loaded on trailer Linehaul Break Dock manifest Arrived at destination terminal Arrived at exchange terminal Scheduled for delivery Tendered to partner En route via partner Trailer at customer location Customer loading trailer Out for delivery Delivered Delivered to partner Cleared Rev. only Void Delete |
||||||||||||||||||||||||||||||||||||||||||||||||
| <BLNumber> | String | 20 | Customer Bill of Lading Number | |||||||||||||||||||||||||||||||||||||||||||||||||
| <PONumber> | String | 20 | Customer Purchase Order Number | |||||||||||||||||||||||||||||||||||||||||||||||||
| <ShipperNumber> | String | 20 | Shipper Reference Number | |||||||||||||||||||||||||||||||||||||||||||||||||
| <ReferenceNumber> | String | 20 | Customer Reference Number | |||||||||||||||||||||||||||||||||||||||||||||||||
| <MasterProNumber> | Decimal | 11, 0 | Master Saia Pro Number
Note: This number is only returned if the Pro Number is attached to another Master Pro Number. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| <DriverNumber> | Decimal | 7, 0 | Driver Number | |||||||||||||||||||||||||||||||||||||||||||||||||
| <TrailerNumber> | String | 15 | Trailer Number | |||||||||||||||||||||||||||||||||||||||||||||||||
| <OnTime> | String | Yes | 1 | On Time Delivery of Shipment
Y = Yes N = NoNote: This information only applies after a shipment has been delivered. <CurrentStatus> will contain a value of Delivered. |
||||||||||||||||||||||||||||||||||||||||||||||||
| <LatePickup> | String | Yes | 1 | Late Pickup of Shipment
Y = Yes N = No |
||||||||||||||||||||||||||||||||||||||||||||||||
| <Accessorials> | String | Yes | 1 | Accessorials Applied to Shipment
Y = Yes N = No |
||||||||||||||||||||||||||||||||||||||||||||||||
| <Hazardous> | String | Yes | 1 | Hazardous Freight on Shipment
Y = Yes N = No |
||||||||||||||||||||||||||||||||||||||||||||||||
| <Appointment> | String | Yes | 1 | Appointment Set for Shipment
Y = Yes N = No |
||||||||||||||||||||||||||||||||||||||||||||||||
| <DeliveryAppointmentDateTime> | String | Yes | 19 | Delivery Appointment Date & Time
Format: YYYY-MM-DD HH:MM:SS, Local Date & 24-Hour Local Time |
||||||||||||||||||||||||||||||||||||||||||||||||
| <DeliveryDateTime> | String | Yes | 19 | Delivery Date & Time
Format: YYYY-MM-DD HH:MM:SS, Local Date & 24-Hour Local Time |
||||||||||||||||||||||||||||||||||||||||||||||||
| <DeliveryDateTimeArrive> | String | Yes | 19 | Delivery Date & Time Arrive
Format: YYYY-MM-DD HH:MM:SS, Local Date & 24-Hour Local Time |
||||||||||||||||||||||||||||||||||||||||||||||||
| <DeliveryDateTimeDepart> | String | Yes | 19 | Delivery Date & Time Depart
Format: YYYY-MM-DD HH:MM:SS, Local Date & 24-Hour Local Time |
||||||||||||||||||||||||||||||||||||||||||||||||
| <ActualDeliveryDays> | Decimal | Yes | 3, 0 | Actual Delivery Days
Note: This information only applies after a shipment has been delivered. <CurrentStatus> will contain a value of Delivered. |
||||||||||||||||||||||||||||||||||||||||||||||||
| <StandardServiceDays> | Decimal | Yes | 3, 0 | Standard Service Days
Note: This information will only be returned if the shipment specified is a Direct Point within our service coverage area. |
||||||||||||||||||||||||||||||||||||||||||||||||
| <ExpectedDeliveryDate> | String | Yes | 10 | ExpectedDeliveryDate
Format: YYYY-MM-DD, Local Date Note: This information will only be returned if the shipment specified is a Direct Point within our service coverage area. |
||||||||||||||||||||||||||||||||||||||||||||||||
| <Pieces> | Decimal | Yes | 5, 0 | Total Pieces | ||||||||||||||||||||||||||||||||||||||||||||||||
| <ShippingWeight> | Decimal | Yes | 7, 0 | Total Shipping Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
| <BillingTerms> | String | Yes | 3 | Billing Terms
COL = Collect CIA = Cash paid in advance CP = Collect (forced from prepaid) DPO = Delivery purposes only DRC = Driver to collect freight charges NOC = No charge PPD = Prepaid PC = Prepaid (forced from collect) RC = Collect revenue bill RP = Prepaid revenue bill |
||||||||||||||||||||||||||||||||||||||||||||||||
| <PickupDateTime> | String | Yes | 19 | Pickup Date & Time
Format: YYYY-MM-DD HH:MM:SS, Local Date & 24-Hour Local Time |
||||||||||||||||||||||||||||||||||||||||||||||||
| <OriginTerminal> | String | Yes | 5 | Origin Terminal ID | ||||||||||||||||||||||||||||||||||||||||||||||||
| <DestinationTerminal> | String | Yes | 5 | Destination Terminal ID | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Signature> | String | Yes | 30 | Signature | ||||||||||||||||||||||||||||||||||||||||||||||||
| <CargoControlNumber> | String | Yes | 20 | Cargo Control Number | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Rates> | String | Yes | 1 | Rates Available
Y = Rates Available
N = Freight Bill has not been Rated
C = Due to confidential agreement, disclosure
of third party information is denied
per customer request
A = Freight Bill does not have your Account
Number, disclosure of third party
information is denied
|
||||||||||||||||||||||||||||||||||||||||||||||||
| <Tariff> | String | Yes | 10 | Rate Tariff | ||||||||||||||||||||||||||||||||||||||||||||||||
| <NetCharges> | Decimal | Yes | 7, 2 | Net Charges
Note: This amount is the total invoice charges for a shipment. |
||||||||||||||||||||||||||||||||||||||||||||||||
| <CODAmount> | Decimal | 9, 2 | COD Amount | |||||||||||||||||||||||||||||||||||||||||||||||||
| <DiscountAmount> | Decimal | Yes | 7, 2 | Discount Amount | ||||||||||||||||||||||||||||||||||||||||||||||||
| <FreightCharges> | Decimal | Yes | 7, 2 | Freight Charges
Note: This amount is not the total invoice charges for a shipment, instead this will give you the total freight charges including the fuel surcharge prior to any accessorials added or discount applied. |
||||||||||||||||||||||||||||||||||||||||||||||||
| <WeightedAverageFreightClass> | Decimal | Yes | 4, 1 | Weighted Average Freight Class | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Shipper> | Array | Yes | 1 | Shipper information | ||||||||||||||||||||||||||||||||||||||||||||||||
| <AccountNumber> | String | Yes | 7 | Account Number | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Name> | String | Yes | 30 | Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Address1> | String | Yes | 30 | Address 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Address2> | String | 30 | Address 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| <City> | String | Yes | 20 | City | ||||||||||||||||||||||||||||||||||||||||||||||||
| <State> | String | Yes | 2 | State | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Zipcode> | String | Yes | 6 | Zipcode | ||||||||||||||||||||||||||||||||||||||||||||||||
| </Shipper> | Array | Yes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| <Consignee> | Array | Yes | 1 | Consignee information | ||||||||||||||||||||||||||||||||||||||||||||||||
| <AccountNumber> | String | Yes | 7 | Account Number | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Name> | String | Yes | 30 | Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Address1> | String | Yes | 30 | Address 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Address2> | String | 30 | Address 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| <City> | String | Yes | 20 | City | ||||||||||||||||||||||||||||||||||||||||||||||||
| <State> | String | Yes | 2 | State | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Zipcode> | String | Yes | 6 | Zipcode | ||||||||||||||||||||||||||||||||||||||||||||||||
| </Consignee> | Array | Yes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| <ThirdParty> | Array | Yes | 1 | Third Party / Bill-To information | ||||||||||||||||||||||||||||||||||||||||||||||||
| <AccountNumber> | String | Yes | 7 | Account Number | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Name> | String | Yes | 30 | Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Address1> | String | Yes | 30 | Address 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Address2> | String | 30 | Address 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| <City> | String | Yes | 20 | City | ||||||||||||||||||||||||||||||||||||||||||||||||
| <State> | String | Yes | 2 | State | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Zipcode> | String | Yes | 6 | Zipcode | ||||||||||||||||||||||||||||||||||||||||||||||||
| </ThirdParty> | Array | Yes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| <MailTo> | Array | Yes | 1 | Mail To information
Note: The shipment invoice will be mailed to this location. |
||||||||||||||||||||||||||||||||||||||||||||||||
| <Name> | String | Yes | 30 | Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Address1> | String | Yes | 30 | Address 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Address2> | String | 30 | Address 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| <City> | String | Yes | 20 | City | ||||||||||||||||||||||||||||||||||||||||||||||||
| <State> | String | Yes | 2 | State | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Zipcode> | String | Yes | 6 | Zipcode | ||||||||||||||||||||||||||||||||||||||||||||||||
| </MailTo> | Array | Yes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| <FromPartner> | Array | Yes | 1 | From Partner information | ||||||||||||||||||||||||||||||||||||||||||||||||
| <SCAC> | String | Yes | 6 | SCAC (Standard Carrier Alpha Code) | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Name> | String | Yes | 30 | Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Number> | String | Yes | 15 | Partner Freight Bill Number | ||||||||||||||||||||||||||||||||||||||||||||||||
| <ExchangeTerminal> | String | Yes | 5 | Saia Exchange Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||
| </FromPartner> | Array | Yes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| <ToPartner> | Array | Yes | 1 | To Partner information | ||||||||||||||||||||||||||||||||||||||||||||||||
| <SCAC> | String | Yes | 6 | SCAC (Standard Carrier Alpha Code) | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Name> | String | Yes | 30 | Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Number> | String | Yes | 15 | Partner Freight Bill Number | ||||||||||||||||||||||||||||||||||||||||||||||||
| <ExchangeTerminal> | String | Yes | 5 | Saia Exchange Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||
| </ToPartner> | Array | Yes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| <Details> | Array | Yes | 1 | Collection of Detail Items | ||||||||||||||||||||||||||||||||||||||||||||||||
| <DetailItem> | Array | Yes | No Limit | Detail Item describing the specific shipment details. | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Pieces> | Decimal | Yes | 5, 0 | Pieces | ||||||||||||||||||||||||||||||||||||||||||||||||
| <Code> | String | 6 | Detail Code
This element can contain NMFC Class Codes: Please contact your Traffic Department concerning NMFC class codes. 50 55 60 65 70 77.5 85 92.5 100 110 125 150 175 200 250 300 400 500And it can also contain other Saia detail codes describing the data on that line, below are a few codes that you can use to retrieve additional customer reference numbers: XBL = Extra Bill of Lading Number XPO = Extra Purchase Order Number XSN = Extra Shipper Reference Number XREF = Extra Reference Number |
|||||||||||||||||||||||||||||||||||||||||||||||||
| <Hazardous> | String | 1 | Hazardous
Y = Yes N = No |
|||||||||||||||||||||||||||||||||||||||||||||||||
| <Package> | String | 2 | Package
Error Code DocumentationBelow is a general overview of Saia Error <Code>'s with descriptions to verify successful completion of requests.
Additional Web Service Documentation ResourcesBelow is a list of external websites which contain more information on creating and consuming Web Services.Disclaimer: Saia Inc. authorizes the use of these Web Services solely to facilitate the exchange of information between Saia and the customer. Unauthorized use of Saia, Inc. Web Services and information is strictly prohibited. All services may be used for lawful purposes only. No warranty, express or implied, is given relating to the accuracy of content and Saia, Inc. does not accept any liability for error or omission. Saia Inc. reserves the right to refuse or cancel these services at it’s sole discretion. If any terms or conditions are failed to be followed, results constitute grounds for immediate account deactivation. |